By the Numbers: Tickets
The Price of Admission
In 1999, a weekend pass to Celebration I cost just $34. Fast-forward to 2027 and a four-day pass costs $261. But once you factor in inflation and the number of days included, the story gets a lot more interesting.
Full-event ticket
Chicago 2019 was the first Celebration to cross the $200 mark, with a five-day pass costing $215. It was a milestone in a ticket-price history stretching back two decades.
Full-event adult ticket, by Celebration
Cost per day
Here's an interesting twist: adjusted for inflation, a day at Celebration in 2027 costs about the same as it did in 2013. Those rising ticket prices look a little different when you break them down by day.
Cost per day of a full-event adult ticket
Every price
Jedi Master VIP passes have climbed from $750 in 2010 to $1,211 in 2027, far faster than the pass beneath them. There's plenty more to the pricing history than the standard weekend ticket.
Ticket prices, every Celebration
Advance prices, as sold| Celebration | Days | Full adult | Single day | Top VIP | Child | Full, 2026 $ |
|---|---|---|---|---|---|---|
| Celebration I 1999 | 3 | $34 | $18 | — | free | $68 |
| Celebration II 2002 | 3 | $75 | $30 | — | $35 | $138 |
| Celebration III 2005 | 4 | $95 | $35 | — | $40 | $161 |
| Celebration IV 2007 | 5 | $110 | $40 | — | $45 | $176 |
| Europe 2007 | 3 | £53.50 | £21.75 | — | £27 | $174 |
| Japan 2008 | 3 | ¥10,000 | ¥4,000 | ¥22,000 | ¥5,000 | $145 |
| Celebration V 2010 | 4 | $120 | $50 | $750 | $50 | $183 |
| Celebration VI 2012 | 4 | $135 | $65 | $850 | $54 | $195 |
| Europe II 2013 | 3 | €95 | €55 | €550 | €45 | $180 |
| Anaheim 2015 | 4 | $140 | $75 | $900 | $60 | $196 |
| Europe 2016 | 3 | £70 | £35 | £350 | £35 | $129 |
| Orlando 2017 | 4 | $150 | $75 | $700 | $70 | $203 |
| Chicago 2019 | 5 | $215 | $75 | $850 | $100 | $279 |
| Anaheim 2020 | 4 | $195 | $75 | $900 | $70 | $250 |
| Anaheim 2022 | 4 | $195 | $75 | $900 | $70 | $221 |
| Europe 2023 | 4 | £159 | £65 | £795 | £61 | $216 |
| Japan 2025 | 3 | $168.85 | $58.85 | $993.25 | $42.35 | $174 |
| Los Angeles 2027 | 4 | $260.99 | $91 | $1,210.99 | $105.99 | — |
